MTH4300: Programming and Computer Science II
Fall 2025
Ubuntu laptops
Setup and customize the Ubuntu operating system.USB installation stick
Instructions on how to create a USB installation disk.Re-installation of Ubuntu
Instructions on how to do clean re-install the Ubuntu operating system.Practice problems
Lecture notes
| No. | Title and link |
|---|---|
| 1. | Introduction to C++ |
| 2. | Variables, branching, and loops |
| 3. | Functions and recursions |
| 4. | Pointers |
| 5. | Linked lists |
| 6. | Stacks |
| 7. | Sequences |
| 8. | Pointers practice |
| 9. | References |
| 10. | Sorting |
| 11. | Object oriented programming |
| 12. | Trees in C++ |
| 13. | Balanced trees |
| 14. | Sets and maps: simplified |
| 15. | Sets and maps: standard |
| 16. | Dynamic programming |
| 17. | Vectors |
| 18. | Multi core programming and threads |
| 19. | Representation of integers in computers |
| 20. | Floating point representation |
| 21. | Templates |
| 22. | Inheritance |
| 23. | Pointers to functions |
| 24. | Reading data from internet |
| 25. | Graphic cards and OpenCL |
| 26. | OpenCL on AWS |
| 27. | OpenCV and optical mark recognition |
Youtube videos
| No. | Title and link | Duration |
|---|---|---|
| 1. | Raspberry Pi 4 | 16:49 and 18:28 |
| 2. | Introduction to C++ | 17:52 |
| 3. | Structures, pointers, and linked lists | 53:32 |
| 4. | Object oriented programming | 14:18, 15:05, 20:27, 17:15, and 32:15 |
| 5. | Trees, sets, and maps | 35:41 and 48:59 |
| 6. | Multi-core programming on Raspberry Pi | 30:15 |